Property Attributes
- MLS#21322657
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodCambridge Brook Ph 2
- Zip76226
- StyleTraditional
- Year Built2023
- Taxes$ 6919
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully maintained four-bedroom, two-bath home in the desirable Cambridge Brook community of Denton. Built in 2023 and exceptionally well cared for, this home offers a modern open-concept layout designed for comfortable everyday living and effortless entertaining. The spacious living, dining, and kitchen areas flow seamlessly together, creating the heart of the home. The kitchen is a standout with abundant cabinetry and counter space, granite countertops, stainless steel appliances, a gas range, built-in microwave, large center island with seating, and a generous walk-in pantry. The private primary suite is tucked away from the secondary bedrooms and features a spacious walk-in closet and an oversized walk-in shower. Three additional bedrooms offer flexibility for family, guests, or a home office. Additional highlights include ceramic tile flooring throughout the entry, hallways, kitchen, and wet areas, cultured marble bathroom vanities, smart home technology, gas HVAC, and a full sprinkler system with rain sensor. Outside, enjoy a covered back patio overlooking the expansive, fully fenced backyard, perfect for entertaining, play, or simply relaxing outdoors. With its thoughtful floor plan, modern finishes, and excellent condition, this move-in-ready home is an outstanding opportunity in Denton ISD.
| Elementary School |
|---|
| EP Rayzor Elementary School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $339,900 |
| 8/13/2026 | 2$335,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,S |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6919 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cambridge Brook Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 35W,Right on Allred Road,Left on Bonnie Brae Street,Left on Taylor Park Blvd,Right on Rock Lake Drive,Right on Northwater Trail. The property is on the Right. |
| City | Denton |
| Elementary School Name | EP Rayzor |
| High School | Guyer |
| Elementary School | EP Rayzor |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21322657 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real