Property Attributes
- MLS#21215154
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityGunter
- NeighborhoodG-0645 Jennings John A-G0645
- Zip75058
- StyleTraditional
- Year Built1945
- Price$ 1,795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
- Lot Size12 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience peaceful country living on this beautifully appointed 12-acre ag-exempt ranch. Set among mature oaks and open pastures, this property offers a stocked pond, orchard, irrigated garden, barn with water and electricity, large equipment shed, carports, storm shelter, and pipe fencing with cross-fenced pastures for horses or cattle. The custom farmhouse was completely rebuilt in 2019 with timeless style and modern efficiency. Inside, you’ll find an open layout with oak floors, LED lighting, and handcrafted details throughout. The kitchen shines with solid maple cabinetry, granite countertops, a large island, and farmhouse sink. The primary suite offers a spa-inspired bath with radiant heated floors, air jet tub, oversized glass shower, and a spacious walk-in closet. Relax on the wide front porch, watch the sunset over the pond, and enjoy the best of country living just minutes from town.
| Elementary School |
|---|
| Gunter Elementary School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $1,895,000 |
| 7/14/2026 | 6$1,795,000 |
General Features
| Heating | Electric,Floor Furnance,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Wall/Window Unit(s) |
| Utilities | All Weather Road,Asphalt,Co-op Water,Individual Water Meter,Outside City Limits,Overhead Utilities,Septic,No City Services |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Convection Oven,Tankless Water Heater,Vented Exhaust Fan,Water Filter,Water Purifier |
| Easements | Utilities |
| current use | Agricultural,Cattle,Crops and Livestock,Livestock,Residential,Single Family |
| School District | Gunter ISD |
| Crops | Coastal Bermuda |
| Exclusions | Surveillance Security System,Cameras,Ring Door Bell |
| Year Built | 1945 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | G-0645 Jennings John A-G0645 |
| Possible Use | Agricultural,Barndominium,Cattle,Development,Exotics,Grazing,Horses,Hunting/Fishing,Investment,Livestock,Pasture,Ranch,Recreational,Residential,Single Family,Subdevelopment |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Grayson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Preston Road North to Gunter. Turn east on E College St. Turn east on Bledsoe Road. House is on the corner of Bledsoe Road & Massey Road. FM121 East towards Gunter. Turn north on Massey Road. House i |
| City | Gunter |
| Other Equipment | Negotiable |
| Elementary School Name | Gunter |
| High School | Gunter |
| Elementary School | Gunter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21215154 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,RV/Boat Parking,Stable/Barn,Storage,Storm Cellar |
|---|---|
| Lot Features | Acreage |
| Fencing | Back Yard,Barbed Wire,Front Yard,Full,Gate,Pipe |
| Soil Type | Black |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),RV/Boat Storage,Workshop w/Electric |
| Parking Features | Additional Parking |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 3 |
| Lot Size Area | 12.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle |
| Structural Style | Farm/Ranch House |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 522720.0000 |
| Lot Size Acres | 12.0000 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real