Property Attributes
- MLS#21169939
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityDublin
- NeighborhoodChapman 1st Add
- Zip76446
- StyleSingle Family Residence
- Year Built1957
- Price$ 239,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.23 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Complete update 3 bedroom 3 full bathrooms. Spray foam Insulation, new plumbing new electrical, new AC Heat, new appliances Walk In pantry, custom cabinets, Move in ready, only 15 minutes from Stephenville.
| Elementary School |
|---|
| Dublin Elementary School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $288,000 |
| 3/5/2026 | 8$265,000 |
| 3/19/2026 | 7$249,000 |
| 5/14/2026 | 5$239,000 |
General Features
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Individual Water Meter,Overhead Utilities |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| School District | Dublin ISD |
| Year Built | 1957 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Chapman 1st Add |
| Transaction Type | For Sale |
| County | Erath |
| Property Type | Residential |
| Construction Materials | Concrete,Frame |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS 535 HURT ST Dublin |
| City | Dublin |
| Elementary School Name | Dublin |
| High School | Dublin |
| Elementary School | Dublin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21169939 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Gravel,No Garage,On Street |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.2300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10018.8000 |
| Lot Size Acres | 0.2300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real