Property Attributes
- MLS#20887889
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodBlackstar Estates
- Zip76234
- StyleSingle Family Residence
- Year Built2025
- Price$ 698,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2660
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Blackstar Estates is a stunning development in Decatur ISD, featuring fenced, 2 acre lots with no HOA, MUD or PID. Subdivision is midway between Decatur and Denton off HWY 380, thereby offering close access to both Hwy 287 and I35. All lots are side fenced with pipe and no climb wire, and this property features an extra wide lot, creating more distance from your neighbors. Home is taupe painted brick with a gray-brown trim and a weathered wood composite roof, and it also features a neutral interior color palette with grays and whites. An open and split floor plan with 4 bedrooms and an office off the foyer is anchored by carpet, tile, and engineered wood. Decorative crown molding and baseboards, ceiling fans in all rooms, textured walls with rounded corners, vaulted ceilings and wood beams are standard. Primary closet conveniently connects to the utility room. Creamy, white kitchen featuring custom cabinets and a double oven overlooks a large kitchen island and living room with wood burning fireplace. Property includes full gutters, sod, flower bed landscaping, and a sprinkler system. Home is energy efficient with Radiant Barrier decking, a 15 SEER heat pump, R-38 blown in ceiling insulation, and R-15 Batt wall insulation. Enjoy the views from your covered back patio with wood burning fireplace, and rest easy with a builder who prides himself with quality workmanship and who offers a 1-2-10 home warranty to back up his product. Please see documents uploaded in the transaction desk.****Builder is offering a $10K preferred lender incentive.****
| Elementary School |
|---|
| Carson Elementary School |
| Price History | |
|---|---|
| 4/1/2025 | Listed $795,000 |
| 9/3/2025 | 5$759,000 |
| 10/30/2025 | 3$739,900 |
| 2/18/2026 | 2$729,900 |
| 4/18/2026 | 2$718,900 |
| 6/17/2026 | 2$708,900 |
| 7/29/2026 | 2$698,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Concrete,Curbs,Electricity Connected,Outside City Limits,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Decatur ISD |
| Year Built | 2025 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Blackstar Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Decatur,go east on 380. Turn left on Allison-Slidell Road and right on CR 2514 (Star Shell Road). Development is on the right. |
| City | Decatur |
| Elementary School Name | Carson |
| High School | Decatur |
| Elementary School | Carson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20887889 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Engineered Wood,Tile |
| Fireplace Features | Living Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Cleared,Landscaped,Sprinkler System,Subdivision |
| Fencing | Partial |
| Lot Size Source | Builder |
| Parking Features | Concrete,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 2.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real